Licensed to Lake's Swimming Club, Inc. Hy-Tek's Meet Manager 2/03/2007 08:18 PM
Lake's Club W82 06/07 Scored - 2/03/2007
Lake's Swimming Club
Forest Lake
Results
Event 1 Mixed 200 SC Meter Freestyle All Strokes Combined
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tehnaé Findlay 16 LAKE'S SC NT 2:32.27 6
2 Elita Huynh 13 LAKE'S SC 2:52.84 2:52.55 6
Event 5 Mixed 10 & Under 13 SC Meter Backstroke ~~~Tadpole~~~
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lauren Veeren 4 LAKE'S SC 26.35 19.19 9
Event 6 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zac Kulick 8 LAKE'S SC 25.88 23.95 8
2 Kevin Nguyen 10 LAKE'S SC 28.44 27.16 7
3 Kiarna Ward 8 UNATTACHED 28.43 28.11 6
4 Anika Starkey 8 UNATTACHED 29.16 28.50 7
5 Courtney Cunningham 7 LAKE'S SC 28.93 29.98 4
6 Jamie Collyer 10 LAKE'S SC 31.91 30.91 7
7 Claire Macfarlane 7 LAKE'S SC 34.00 34.92 4
8 Cameron McGuinness 8 LAKE'S SC 31.72 36.88 2
9 Matthew Collyer 8 LAKE'S SC NT 55.86 6
Event 7 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tehnaé Findlay 16 LAKE'S SC 37.85 37.06 7
2 Justin Glass 13 LAKE'S SC 39.34 37.77 7
3 Stephanie Chettle 11 LAKE'S SC 40.76 41.88 4
4 Elita Huynh 13 LAKE'S SC 39.65 42.29 2
5 Kara Colgan 12 LAKE'S SC 43.17 43.91 4
6 Kristin Taylor 10 LAKE'S SC 42.64 44.52 3
7 Ashlee Langdale 12 LAKE'S SC 46.00 44.78 7
8 Alysha Dickson 12 UNATTACHED 50.20 44.81 9
9 Rebecca Keep 12 LAKE'S SC 44.90 46.22 4
10 Corey Kulick 10 LAKE'S SC 48.80 46.61 8
11 Danielle Taylor 8 LAKE'S SC 46.19 47.45 4
12 Alex Stevens 11 LAKE'S SC 47.68 47.88 5
13 Keegan Jeffares 9 LAKE'S SC 45.91 48.26 3
14 Ellie Colgan 10 LAKE'S SC 50.16 48.59 7
15 Michael Hogan 11 LAKE'S SC 47.36 48.88 4
16 Jessie Phan 12 LAKE'S SC 50.14 49.03 7
17 Casey Macfarlane 11 LAKE'S SC 49.30 49.91 4
18 Lachlan Schotel 10 LAKE'S SC 50.08 51.06 4
19 Antoinette Jeffares 11 LAKE'S SC 49.96 51.16 4
20 Max Stevens 13 LAKE'S SC 52.22 52.45 5
21 Elissa Sadler 9 LAKE'S SC 51.95 53.31 4
22 Chloe Glass 11 LAKE'S SC 53.99 53.41 6
23 Emily Veeren 10 LAKE'S SC 51.81 53.63 3
24 Chloe Hillman 9 LAKE'S SC 54.79 56.39 3
25 Ricky Phan 10 LAKE'S SC 57.23 1:00.03 2
26 Caleb Sadler 8 LAKE'S SC 1:02.33 1:00.13 8
27 Aaron Langdale 8 LAKE'S SC 1:08.66 1:00.25 9
28 Tony Nguyen 11 LAKE'S SC 55.56 1:01.47 2
Event 10 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Caleb Sadler 8 LAKE'S SC 28.00 27.20 7
2 Zac Kulick 8 LAKE'S SC 27.31 27.69 5
3 Aaron Langdale 8 LAKE'S SC 27.50 28.91 4
4 Kevin Nguyen 10 LAKE'S SC 31.78 31.50 6
5 Courtney Cunningham 7 LAKE'S SC 30.72 32.36 3
6 Kiarna Ward 8 UNATTACHED NT 33.41 6
7 Ricky Phan 10 LAKE'S SC 29.41 35.03 2
8 Anika Starkey 8 UNATTACHED NT 35.63 6
9 Cameron McGuinness 8 LAKE'S SC 37.09 47.41 2
Event 11 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tehnaé Findlay 16 LAKE'S SC 35.57 34.28 7
2 Justin Glass 13 LAKE'S SC 34.85 34.97 5
3 Elita Huynh 13 LAKE'S SC 40.83 42.81 3
4 Alysha Dickson 12 UNATTACHED 44.20 43.13 7
5 Kristin Taylor 10 LAKE'S SC 45.16 43.30 8
6 Kara Colgan 12 LAKE'S SC 44.52 44.13 6
7 Ashlee Langdale 12 LAKE'S SC 44.75 44.84 5
8 Stephanie Chettle 11 LAKE'S SC 43.72 45.16 4
9 Michael Hogan 11 LAKE'S SC 47.44 46.10 7
10 Keegan Jeffares 9 LAKE'S SC 46.34 46.70 5
11 Chloe Glass 11 LAKE'S SC 51.69 51.25 6
12 Ellie Colgan 10 LAKE'S SC 51.77 51.63 6
13 Lachlan Schotel 10 LAKE'S SC 47.91 52.13 2
14 Casey Macfarlane 11 LAKE'S SC 52.06 54.03 3
15 Chloe Hillman 9 LAKE'S SC 54.30 55.13 4
15 Antoinette Jeffares 11 LAKE'S SC 51.94 55.13 2
17 Elissa Sadler 9 LAKE'S SC 54.20 56.77 3
18 Danielle Taylor 8 LAKE'S SC 56.28 57.66 4
19 Corey Kulick 10 LAKE'S SC 56.81 57.98 4
20 Jessie Phan 12 LAKE'S SC NT 1:04.50 6
Event 14 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kiarna Ward 8 UNATTACHED 35.22 35.72 5
2 Kevin Nguyen 10 LAKE'S SC 36.41 37.00 5
3 Cameron McGuinness 8 LAKE'S SC 35.13 37.47 3
4 Courtney Cunningham 7 LAKE'S SC 40.45 38.13 8
5 Ricky Phan 10 LAKE'S SC 35.05 39.06 2
6 Claire Macfarlane 7 LAKE'S SC 38.50 40.79 3
7 Anika Starkey 8 UNATTACHED 44.10 44.94 4
Event 15 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Justin Glass 13 LAKE'S SC 40.23 39.22 7
2 Daniel Starkey 16 LAKE'S SC 40.14 42.13 3
3 Tehnaé Findlay 16 LAKE'S SC 45.13 44.75 6
4 Ashlee Langdale 12 LAKE'S SC 45.91 44.97 7
5 Stephanie Chettle 11 LAKE'S SC 46.21 45.63 6
6 Kristin Taylor 10 LAKE'S SC 48.41 46.56 8
7 Elita Huynh 13 LAKE'S SC 48.04 47.09 7
8 Corey Kulick 10 LAKE'S SC 50.10 48.72 7
9 Lachlan Schotel 10 LAKE'S SC 48.52 50.25 3
10 Max Stevens 13 LAKE'S SC 52.70 51.50 7
11 Rebecca Keep 12 LAKE'S SC 51.75 53.53 3
12 Chloe Hillman 9 LAKE'S SC 53.56 53.85 5
13 Zac Kulick 8 LAKE'S SC 57.66 54.38 9
14 Michael Hogan 11 LAKE'S SC 58.75 55.80 9
15 Alysha Dickson 12 UNATTACHED NT 55.98 6
16 Elissa Sadler 9 LAKE'S SC 55.80 56.09 5
17 Jessie Phan 12 LAKE'S SC 54.13 56.53 3
18 Chloe Glass 11 LAKE'S SC 57.66 58.38 4
19 Keegan Jeffares 9 LAKE'S SC 58.34 59.60 4
20 Casey Macfarlane 11 LAKE'S SC 58.66 59.66 4
21 Alex Stevens 11 LAKE'S SC 59.44 1:00.02 5
22 Emily Veeren 10 LAKE'S SC 56.03 1:00.07 2
23 Danielle Taylor 8 LAKE'S SC 59.09 1:00.50 4
24 Aaron Langdale 8 LAKE'S SC 1:02.87 1:02.98 5
25 Tony Nguyen 11 LAKE'S SC 1:04.94 1:04.93 6
26 Caleb Sadler 8 LAKE'S SC 1:09.90 1:05.47 9
Event 16 Mixed 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kara Colgan 12 LAKE'S SC 1:41.44 1:40.44 7
2 Ellie Colgan 10 LAKE'S SC 1:53.02 1:54.09 4
Event 17 Mixed 10 & Under 13 SC Meter Freestyle ~~~Tadpole~~~
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lauren Veeren 4 LAKE'S SC 23.50 33.97 2
Event 18 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kiarna Ward 8 UNATTACHED 24.03 24.34 5
2 Courtney Cunningham 7 LAKE'S SC 24.73 25.91 4
3 Anika Starkey 8 UNATTACHED 26.80 28.08 4
4 Jamie Collyer 10 LAKE'S SC 26.03 28.11 3
5 Cameron McGuinness 8 LAKE'S SC 24.44 28.55 2
6 Claire Macfarlane 7 LAKE'S SC 30.88 32.45 4
7 Matthew Collyer 8 LAKE'S SC 41.94 42.31 5
Event 19 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Daniel Starkey 16 LAKE'S SC 29.72 30.81 4
2 Justin Glass 13 LAKE'S SC 31.38 31.09 6
3 Tehnaé Findlay 16 LAKE'S SC 31.57 31.13 6
4 Stephanie Chettle 11 LAKE'S SC 37.56 36.48 7
5 Ashlee Langdale 12 LAKE'S SC 38.88 36.87 8
6 Michael Hogan 11 LAKE'S SC 37.69 37.25 6
7 Max Stevens 13 LAKE'S SC 37.94 38.41 5
8 Corey Kulick 10 LAKE'S SC 39.47 39.00 6
9 Kristin Taylor 10 LAKE'S SC 37.62 39.48 3
10 Rebecca Keep 12 LAKE'S SC 38.66 39.79 4
11 Alex Stevens 11 LAKE'S SC 41.03 41.23 5
12 Lachlan Schotel 10 LAKE'S SC 41.52 42.09 5
13 Keegan Jeffares 9 LAKE'S SC 43.22 43.06 6
14 Zac Kulick 8 LAKE'S SC 44.90 44.30 7
15 Jessie Phan 12 LAKE'S SC 44.50 44.52 5
16 Danielle Taylor 8 LAKE'S SC 44.05 44.88 4
17 Chloe Glass 11 LAKE'S SC 43.92 44.94 4
18 Elissa Sadler 9 LAKE'S SC 44.03 45.31 4
19 Tony Nguyen 11 LAKE'S SC 42.25 45.75 2
20 Chloe Hillman 9 LAKE'S SC 45.00 45.79 4
21 Emily Veeren 10 LAKE'S SC 47.91 48.78 4
22 Aaron Langdale 8 LAKE'S SC 48.20 49.73 4
23 Caleb Sadler 8 LAKE'S SC 51.20 51.19 6
24 Ricky Phan 10 LAKE'S SC 50.20 53.75 2
25 Kevin Nguyen 10 LAKE'S SC 54.59 1:00.55 2
Event 20 Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kara Colgan 12 LAKE'S SC 1:20.62 1:19.70 7
2 Alysha Dickson 12 UNATTACHED NT 1:24.41 6
3 Ellie Colgan 10 LAKE'S SC NT 1:30.63 6
4 Casey Macfarlane 11 LAKE'S SC 1:36.97 1:37.45 5
5 Antoinette Jeffares 11 LAKE'S SC NT 1:40.59 6