Licensed to Lake's Swimming Club, Inc. Hy-Tek's Meet Manager 9/03/2007 08:15 PM
                   Lake's Club W83 06/07 Scored - 9/03/2007                    
                             Lake's Swimming Club                              
                                  Forest Lake                                  
                                    Results                                    
 
Event 1  Mixed 200 SC Meter Freestyle All Strokes Combined
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zac Welfare               11 LAKE'S SC            2:35.92    2:39.45    2  
  2 Antoinette Jeffares       11 LAKE'S SC            3:32.64    3:25.94    9  
 
Event 5  Mixed 100 SC Meter IM "Medley"
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Igor Radic                15 UNATTACHED           1:22.04    1:23.56    4  
  2 Elita Huynh               13 LAKE'S SC            1:28.00    1:30.03    3  
  3 Stephanie Chettle         11 LAKE'S SC            1:32.22    1:31.41    7  
  4 Kristin Taylor            10 LAKE'S SC            1:35.95    1:31.59    9  
  5 Kara Colgan               12 LAKE'S SC            1:30.52    1:31.70    4  
  6 Ashlee Langdale           12 LAKE'S SC            1:33.68    1:33.03    7  
  7 Alysha Dickson            12 LAKE'S SC            1:37.52    1:36.98    6  
  8 Michael Hogan             11 LAKE'S SC            1:44.94    1:39.91    9  
  9 Corey Kulick              10 LAKE'S SC            1:39.53    1:43.41    2  
 10 Ellie Colgan              10 LAKE'S SC            1:40.94    1:44.53    2  
 11 Lachlan Schotel           10 LAKE'S SC            1:43.84    1:45.72    3  
 12 Elissa Sadler              9 LAKE'S SC            1:48.45    1:47.88    6  
 13 Zac Kulick                 8 LAKE'S SC            1:53.77    1:48.80    9  
 14 Keegan Jeffares            9 LAKE'S SC            1:43.41    1:49.07    2  
 15 Chloe Hillman              9 LAKE'S SC            1:47.53    1:49.70    3  
 16 Casey Macfarlane          11 LAKE'S SC            1:48.16    1:49.89    3  
 17 Chloe Glass               11 LAKE'S SC            1:47.63    1:50.06    3  
 18 Aaron Langdale             8 LAKE'S SC            2:08.42    2:06.44    8  
 19 Caleb Sadler               8 LAKE'S SC                 NT    2:09.38    6  
 
Event 6  Mixed 10 & Under 13 SC Meter Backstroke ~~~Tadpole~~~
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jazmine De Castro          6 UNATTACHED             17.84      18.16    5  
  2 Lauren Veeren              4 LAKE'S SC              19.19      24.38    2  
 
Event 7  Mixed 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Aaron Langdale             8 LAKE'S SC              26.31      26.06    6  
  2 Courtney Cunningham        7 LAKE'S SC              28.93      28.81    6  
  3 Anika Starkey              8 LAKE'S SC              28.50      29.98    4  
  4 Kiarna Ward                8 LAKE'S SC              28.11      30.08    3  
  5 Jodanna Welfare            8 UNATTACHED             33.29      31.82    7  
  6 Cameron McGuinness         8 LAKE'S SC              31.72      33.56    3  
  7 Claire Macfarlane          7 LAKE'S SC              34.00      34.82    4  
  8 Tamika McLaughlin         10 LAKE'S SC              40.38      43.53    2  
 
Event 8  Mixed 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Elita Huynh               13 LAKE'S SC              39.65      40.98    4  
  2 Zac Welfare               11 LAKE'S SC              40.16      41.12    4  
  3 Stephanie Chettle         11 LAKE'S SC              40.76      41.81    4  
  4 Kristin Taylor            10 LAKE'S SC              42.64      42.69    5  
  5 Kara Colgan               12 LAKE'S SC              43.17      43.57    5  
  6 Ashlee Langdale           12 LAKE'S SC              44.78      45.39    4  
  7 Alysha Dickson            12 LAKE'S SC              44.81      46.22    4  
  8 Michael Hogan             11 LAKE'S SC              47.36      46.75    7  
  9 Corey Kulick              10 LAKE'S SC              46.61      48.13    4  
 10 Lachlan Schotel           10 LAKE'S SC              50.08      49.72    6  
 11 Casey Macfarlane          11 LAKE'S SC              49.30      50.13    4  
 12 Emily Veeren              10 LAKE'S SC              51.81      50.32    7  
 13 Ellie Colgan              10 LAKE'S SC              48.59      50.86    3  
 14 Elissa Sadler              9 LAKE'S SC              51.95      50.94    7  
 15 Antoinette Jeffares       11 LAKE'S SC              49.96      51.09    4  
 16 Keegan Jeffares            9 LAKE'S SC              45.91      51.53    2  
 17 Zac Kulick                 8 LAKE'S SC                 NT      51.59    6  
 18 Eliza De Castro           10 LAKE'S SC              52.09      52.20    5  
 19 Chloe Glass               11 LAKE'S SC              53.41      54.11    4  
 20 Caleb Sadler               8 LAKE'S SC            1:00.13      56.09    9  
 21 Chloe Hillman              9 LAKE'S SC              54.79      58.09    2  
 22 Tony Nguyen               11 LAKE'S SC              55.56      58.95    2  
 
Event 11  Mixed 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Courtney Cunningham        7 LAKE'S SC              38.13      35.81    8  
  2 Cameron McGuinness         8 LAKE'S SC              35.13      37.47    3  
  3 Kiarna Ward                8 LAKE'S SC              35.22      37.84    2  
  4 Jodanna Welfare            8 UNATTACHED             35.38      39.07    2  
  5 Anika Starkey              8 LAKE'S SC              44.10      40.69    9  
  6 Claire Macfarlane          7 LAKE'S SC              38.50      43.28    2  
 
Event 12  Mixed 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Igor Radic                15 UNATTACHED                NT      43.25    6  
  2 Ashlee Langdale           12 LAKE'S SC              44.97      46.13    4  
  3 Stephanie Chettle         11 LAKE'S SC              45.63      46.69    4  
  4 Zac Welfare               11 LAKE'S SC              48.79      49.20    5  
  5 Lachlan Schotel           10 LAKE'S SC              48.52      49.56    4  
  6 Elita Huynh               13 LAKE'S SC              47.09      49.69    2  
  7 Kayla Clarke              15 LAKE'S SC              50.02      50.70    4  
  8 Corey Kulick              10 LAKE'S SC              48.72      50.79    3  
  9 Michael Hogan             11 LAKE'S SC              55.80      53.50    8  
 10 Alysha Dickson            12 LAKE'S SC              55.98      55.13    7  
 11 Ellie Colgan              10 LAKE'S SC              53.34      55.32    3  
 12 Chloe Hillman              9 LAKE'S SC              53.56      55.84    3  
 13 Elissa Sadler              9 LAKE'S SC              55.80      55.92    5  
 14 Zac Kulick                 8 LAKE'S SC              54.38      56.45    3  
 15 Emily Veeren              10 LAKE'S SC              56.03      56.78    4  
 16 Chloe Glass               11 LAKE'S SC              57.66      57.41    6  
 17 Antoinette Jeffares       11 LAKE'S SC              58.09      59.48    4  
 18 Tony Nguyen               11 LAKE'S SC            1:04.93    1:02.32    9  
 19 Casey Macfarlane          11 LAKE'S SC              58.66    1:02.53    2  
 20 Aaron Langdale             8 LAKE'S SC            1:02.87    1:02.69    6  
 21 Keegan Jeffares            9 LAKE'S SC              58.34    1:03.42    2  
 22 Caleb Sadler               8 LAKE'S SC            1:05.47    1:04.22    7  
 23 Eliza De Castro           10 LAKE'S SC            1:01.63    1:05.05    2  
 
Event 13  Mixed 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kara Colgan               12 LAKE'S SC            1:40.44    1:38.53    8  
  2 Kristin Taylor            10 LAKE'S SC            1:41.84    1:41.82    6  
 
Event 14  Mixed 10 & Under 13 SC Meter Freestyle ~~~Tadpole~~~
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jazmine De Castro          6 UNATTACHED             17.57      16.44    7  
  2 Lauren Veeren              4 LAKE'S SC              23.50      25.91    3  
 
Event 15  Mixed 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kiarna Ward                8 LAKE'S SC              24.03      24.56    5  
  2 Courtney Cunningham        7 LAKE'S SC              24.73      25.00    5  
  3 Jodanna Welfare            8 UNATTACHED             25.16      25.66    5  
  4 Anika Starkey              8 LAKE'S SC              26.80      26.50    6  
  5 Cameron McGuinness         8 LAKE'S SC              24.44      28.09    2  
  6 Claire Macfarlane          7 LAKE'S SC              30.88      32.55    3  
  7 Tamika McLaughlin         10 LAKE'S SC              36.81      38.13    4  
 
Event 16  Mixed 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Igor Radic                15 UNATTACHED                NT      30.69    6  
  2 Zac Welfare               11 LAKE'S SC              34.22      35.03    4  
  3 Elita Huynh               13 LAKE'S SC              34.13      35.05    4  
  4 Michael Hogan             11 LAKE'S SC              37.25      36.30    7  
  5 Stephanie Chettle         11 LAKE'S SC              36.48      36.37    6  
  6 Kara Colgan               12 LAKE'S SC              36.41      36.41    5  
  7 Ashlee Langdale           12 LAKE'S SC              36.87      36.91    5  
  8 Ellie Colgan              10 LAKE'S SC              39.39      39.23    6  
  9 Corey Kulick              10 LAKE'S SC              39.00      40.16    4  
 10 Elissa Sadler              9 LAKE'S SC              44.03      42.41    8  
 11 Tony Nguyen               11 LAKE'S SC              42.25      43.41    4  
 12 Lachlan Schotel           10 LAKE'S SC              41.52      43.44    3  
 13 Chloe Glass               11 LAKE'S SC              43.92      43.97    5  
 14 Keegan Jeffares            9 LAKE'S SC              43.06      44.95    3  
 15 Zac Kulick                 8 LAKE'S SC              44.30      45.03    4  
 16 Chloe Hillman              9 LAKE'S SC              45.00      46.64    3  
 17 Emily Veeren              10 LAKE'S SC              47.91      47.73    6  
 18 Aaron Langdale             8 LAKE'S SC              48.20      48.05    6  
 19 Eliza De Castro           10 LAKE'S SC              44.63      48.98    2  
 20 Caleb Sadler               8 LAKE'S SC              51.19      49.25    8  
 
Event 17  Mixed 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kayla Clarke              15 LAKE'S SC            1:21.45    1:17.91    9  
  2 Alysha Dickson            12 LAKE'S SC            1:24.41    1:25.69    4  
  3 Kristin Taylor            10 LAKE'S SC                 NT    1:26.20    6  
  4 Casey Macfarlane          11 LAKE'S SC            1:36.97    1:41.39    2