Licensed to Lake's Swimming Club, Inc.
                                      Hy-Tek's Meet Manager 16/03/2007 08:21 PM
                   Lake's Club W84 06/07 Scored - 16/03/2007                   
                             Lake's Swimming Club                              
                                  Forest Lake                                  
                                    Results                                    
 
Event 1  Mixed 200 SC Meter Freestyle All Strokes Combined
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Daniel Starkey            16 LAKE'S SC            2:42.66    2:39.26    9  
 
Event 2  Mixed 200 SC Meter Backstroke All Strokes Combined
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kristin Taylor            10 LAKE'S SC                 NT    3:26.19    6  
 
Event 5  Mixed 100 SC Meter IM "Medley"
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zac Welfare               11 LAKE'S SC            1:27.27    1:26.52    7  
  2 Elita Huynh               13 LAKE'S SC            1:28.00    1:28.27    5  
  3 Evie Poggioli             12 UNATTACHED                NT    1:32.06    6  
  4 Alysha Dickson            12 LAKE'S SC            1:36.98    1:35.97    7  
  5 Rebecca Keep              12 LAKE'S SC            1:38.19    1:41.69    2  
  6 Ellie Colgan              10 LAKE'S SC            1:40.94    1:42.42    4  
  7 Corey Kulick              10 LAKE'S SC            1:39.53    1:43.28    2  
  8 Lachlan Schotel           10 LAKE'S SC            1:43.84    1:43.42    6  
  9 Elissa Sadler              9 LAKE'S SC            1:47.88    1:46.41    7  
 10 Zac Kulick                 8 LAKE'S SC            1:48.80    1:48.03    7  
 11 Keegan Jeffares            9 LAKE'S SC            1:43.41    1:49.89    2  
 12 Antoinette Jeffares       11 LAKE'S SC            1:46.72    1:50.83    2  
 13 Chloe Glass               11 LAKE'S SC            1:47.63    1:51.19    2  
 14 Larissa Marsh             11 LAKE'S SC            1:56.61    1:55.15    7  
 15 Eliza De Castro           10 LAKE'S SC            1:51.53    1:56.80    2  
 16 Aaron Langdale             8 LAKE'S SC            2:06.44    2:13.05    2  
 17 Jessica Goodwin           10 LAKE'S SC            2:12.85    2:13.59    4  
 
Event 7  Mixed 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Danielle Taylor            8 LAKE'S SC              22.42      22.82    5  
  2 Tasmin Lambert             9 UNATTACHED                NT      23.03    6  
  3 Zac Kulick                 8 LAKE'S SC              27.31      25.11    8  
  4 Larissa Marsh             11 LAKE'S SC              25.31      28.40    2  
  5 Aaron Langdale             8 LAKE'S SC              27.50      29.19    3  
  6 Jessica Goodwin           10 LAKE'S SC              29.38      32.04    2  
  7 Kevin Nguyen              10 LAKE'S SC              31.50      32.19    4  
  8 Courtney Cunningham        7 LAKE'S SC              30.72      32.20    4  
  9 Anika Starkey              8 LAKE'S SC              35.63      33.58    8  
 10 Cameron McGuinness         8 LAKE'S SC              37.09      39.25    3  
 
Event 8  Mixed 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Justin Glass              14 LAKE'S SC              34.85      35.10    5  
  2 Zac Welfare               11 LAKE'S SC              36.78      38.13    4  
  3 Kara Colgan               12 LAKE'S SC              44.13      43.69    6  
  4 Ashlee Langdale           12 LAKE'S SC              44.75      43.82    7  
  5 Alysha Dickson            12 LAKE'S SC              43.13      43.88    4  
  6 Evie Poggioli             12 UNATTACHED                NT      44.13    6  
  7 Kristin Taylor            10 LAKE'S SC              43.30      44.19    4  
  8 Michael Hogan             11 LAKE'S SC              46.10      44.50    8  
  9 Lachlan Schotel           10 LAKE'S SC              47.91      49.44    4  
 10 Keegan Jeffares            9 LAKE'S SC              46.34      49.81    2  
 11 Elissa Sadler              9 LAKE'S SC              54.20      52.37    8  
 12 Chloe Glass               11 LAKE'S SC              51.25      53.78    3  
 13 Casey Macfarlane          11 LAKE'S SC              52.06      54.28    3  
 14 Ellie Colgan              10 LAKE'S SC              51.63      54.83    2  
 15 Corey Kulick              10 LAKE'S SC              56.81      56.09    7  
 16 Antoinette Jeffares       11 LAKE'S SC              51.94      56.84    2  
 17 Eliza De Castro           10 LAKE'S SC              58.25    1:02.18    2  
 
Event 11  Mixed 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Danielle Taylor            8 LAKE'S SC              27.85      25.40    8  
  2 Tasmin Lambert             9 UNATTACHED                NT      25.50    6  
  3 Kevin Nguyen              10 LAKE'S SC              36.41      35.50    7  
  4 Cameron McGuinness         8 LAKE'S SC              35.13      37.59    3  
  5 Jodanna Welfare            8 UNATTACHED             35.38      39.58    2  
  6 Claire Macfarlane          7 LAKE'S SC              38.50      39.66    4  
  7 Courtney Cunningham        7 LAKE'S SC              35.81      42.75    2  
  8 Anika Starkey              8 LAKE'S SC              40.69      44.79    2  
  9 Tamika McLaughlin         10 LAKE'S SC            1:12.41      55.19    9  
 
Event 12  Mixed 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Daniel Starkey            16 LAKE'S SC              40.14      41.76    3  
  2 Zac Welfare               11 LAKE'S SC              48.79      48.92    5  
  3 Lachlan Schotel           10 LAKE'S SC              48.52      49.09    5  
  4 Elita Huynh               13 LAKE'S SC              47.09      49.88    2  
  5 Corey Kulick              10 LAKE'S SC              48.72      50.44    3  
  6 Rebecca Keep              12 LAKE'S SC              51.75      51.93    5  
  7 Evie Poggioli             12 UNATTACHED                NT      51.95    6  
  8 Michael Hogan             11 LAKE'S SC              53.50      52.98    6  
  9 Alysha Dickson            12 LAKE'S SC              55.13      55.24    5  
 10 Elissa Sadler              9 LAKE'S SC              55.80      55.87    5  
 11 Ellie Colgan              10 LAKE'S SC              53.34      56.10    2  
 12 Larissa Marsh             11 LAKE'S SC              55.04      56.31    4  
 13 Zac Kulick                 8 LAKE'S SC              54.38      56.75    3  
 14 Chloe Glass               11 LAKE'S SC              57.41      57.34    6  
 15 Keegan Jeffares            9 LAKE'S SC              58.34    1:01.25    2  
 16 Tony Nguyen               11 LAKE'S SC            1:02.32    1:01.41    7  
 17 Antoinette Jeffares       11 LAKE'S SC              58.09    1:01.75    2  
 18 Casey Macfarlane          11 LAKE'S SC              58.66    1:01.88    2  
 19 Aaron Langdale             8 LAKE'S SC            1:02.69    1:04.96    3  
 20 Eliza De Castro           10 LAKE'S SC            1:01.63    1:04.97    2  
 21 Jessica Goodwin           10 LAKE'S SC            1:08.24    1:11.59    2  
 
Event 13  Mixed 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Justin Glass              14 LAKE'S SC            1:29.52    1:27.69    8  
  2 Ashlee Langdale           12 LAKE'S SC            1:41.02    1:38.25    9  
  3 Kara Colgan               12 LAKE'S SC            1:38.53    1:38.47    6  
  4 Kristin Taylor            10 LAKE'S SC            1:41.82    1:44.56    2  
 
Event 14  Mixed 10 & Under 13 SC Meter Freestyle ~~~Tadpole~~~
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jazmine De Castro          6 UNATTACHED             16.44      17.84    4  
  2 Lauren Veeren              4 LAKE'S SC              23.50      24.38    4  
 
Event 15  Mixed 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jessica Austin             9 UNATTACHED                NT      18.54    6  
  2 Tasmin Lambert             9 UNATTACHED                NT      19.05    6  
  3 Danielle Taylor            8 LAKE'S SC              20.82      20.23    6  
  4 Jodanna Welfare            8 UNATTACHED             25.16      24.28    7  
  5 Courtney Cunningham        7 LAKE'S SC              24.73      25.05    5  
  6 Anika Starkey              8 LAKE'S SC              26.50      25.20    7  
  7 Jamie Collyer             10 LAKE'S SC              26.03      28.51    3  
  8 Claire Macfarlane          7 LAKE'S SC              30.88      30.79    6  
  9 Tamika McLaughlin         10 LAKE'S SC              36.81      39.11    3  
 10 Matthew Collyer            8 LAKE'S SC              41.94      45.06    2  
 
Event 16  Mixed 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Justin Glass              14 LAKE'S SC              31.09      30.73    6  
  2 Michael Hogan             11 LAKE'S SC              36.30      33.25    9  
  3 Zac Welfare               11 LAKE'S SC              34.22      34.55    5  
  4 Elita Huynh               13 LAKE'S SC              34.13      34.94    4  
  5 Evie Poggioli             12 UNATTACHED                NT      35.22    6  
  6 Ashlee Langdale           12 LAKE'S SC              36.87      35.97    7  
  7 Kristin Taylor            10 LAKE'S SC              37.62      37.60    6  
  8 Rebecca Keep              12 LAKE'S SC              38.66      39.84    4  
  9 Ellie Colgan              10 LAKE'S SC              39.23      40.03    4  
 10 Corey Kulick              10 LAKE'S SC              39.00      40.35    4  
 11 Casey Macfarlane          11 LAKE'S SC              43.41      42.34    7  
 12 Tony Nguyen               11 LAKE'S SC              42.25      42.70    5  
 13 Elissa Sadler              9 LAKE'S SC              42.41      42.95    5  
 14 Larissa Marsh             11 LAKE'S SC              44.06      43.95    6  
 15 Lachlan Schotel           10 LAKE'S SC              41.52      44.09    3  
 16 Chloe Glass               11 LAKE'S SC              43.92      44.50    5  
 17 Keegan Jeffares            9 LAKE'S SC              43.06      44.64    4  
 18 Zac Kulick                 8 LAKE'S SC              44.30      44.67    5  
 19 Eliza De Castro           10 LAKE'S SC              44.63      47.82    2  
 20 Aaron Langdale             8 LAKE'S SC              48.05      49.64    4  
 21 Kevin Nguyen              10 LAKE'S SC              54.59      54.66    5  
 22 Jessica Goodwin           10 LAKE'S SC              53.25      54.96    3  
 23 Cameron McGuinness         8 LAKE'S SC                 NT    1:04.23    6  
 
Event 17  Mixed 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kara Colgan               12 LAKE'S SC            1:19.70    1:20.31    4  
  2 Alysha Dickson            12 LAKE'S SC            1:24.41    1:26.13    3  
  3 Antoinette Jeffares       11 LAKE'S SC            1:40.59    1:40.78    5  
 
Event 18  Mixed 8 & Under 13 SC Meter Backstroke ~~~Tadpole~~~
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jazmine De Castro          6 UNATTACHED             17.84      19.20    4  
  2 Lauren Veeren              4 LAKE'S SC              19.19      27.69    2