Licensed to Lake's Swimming Club, Inc.
Hy-Tek's Meet Manager 19/10/2007 08:04 PM
Lake's Club W94 07/08 Scored - 19/10/2007
Lake's Swimming Club
Forest Lake
Results
Event 6 Mixed 100 SC Meter IM "Medley"
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Zac Welfare 12 LAKE'S SC 1:19.56
2 Kara Colgan 13 LAKE'S SC 1:22.59
3 Kristin Taylor 10 LAKE'S SC 1:27.00
4 Allison Masuch 10 LAKE'S SC 1:30.77
5 Ashlee Langdale 12 LAKE'S SC 1:31.13
6 Jamie Salvesani 13 LAKE'S SC 1:33.91
7 Jonathan Salvesani 11 LAKE'S SC 1:35.63
8 Louis Gravestein 12 LAKE'S SC 1:35.77
9 Danielle Taylor 9 LAKE'S SC 1:40.17
10 Rebecca Keep 12 LAKE'S SC 1:40.67
11 Corey Kulick 11 LAKE'S SC 1:42.08
12 Keegan Jeffares 10 LAKE'S SC 1:42.56
13 Larissa Marsh 12 UNATTACHED 1:50.34
14 Eliza De Castro 10 LAKE'S SC 1:52.66
15 Chloe Hillman 10 UNATTACHED 1:53.98
16 Zac Kulick 8 LAKE'S SC 1:55.27
17 Aaron Langdale 9 LAKE'S SC 2:03.09
18 Jessica Goodwin 10 LAKE'S SC 2:06.35
Event 8 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Jemma Cumpstay 9 LAKE'S SC 26.34
1 Aaron Langdale 9 LAKE'S SC 26.34
3 Kaleb Welfare 6 LAKE'S SC 28.41
4 Jodanna Welfare 8 LAKE'S SC 30.59
5 Gabriella Gravestein 7 LAKE'S SC 32.26
6 Grace Fearon 9 LAKE'S SC 33.16
7 Jazmine De Castro 7 LAKE'S SC 39.70
Event 9 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Zac Welfare 12 LAKE'S SC 35.69
2 Kristin Taylor 10 LAKE'S SC 40.56
3 Kara Colgan 13 LAKE'S SC 42.34
4 Allison Masuch 10 LAKE'S SC 42.70
5 Jonathan Salvesani 11 LAKE'S SC 42.81
6 Danielle Taylor 9 LAKE'S SC 43.33
7 Louis Gravestein 12 LAKE'S SC 43.66
8 Ashlee Langdale 12 LAKE'S SC 43.91
9 Corey Kulick 11 LAKE'S SC 46.95
10 Harry Gravestein 11 LAKE'S SC 47.44
11 Keegan Jeffares 10 LAKE'S SC 47.66
12 Jamie Salvesani 13 LAKE'S SC 47.73
13 Larissa Marsh 12 UNATTACHED 50.20
14 Antoinette Jeffares 11 LAKE'S SC 51.03
15 Zac Kulick 8 LAKE'S SC 52.09
16 Eliza De Castro 10 LAKE'S SC 54.38
17 Jessica Goodwin 10 LAKE'S SC 59.26
Event 12 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kaleb Welfare 6 LAKE'S SC 36.41
2 Grace Fearon 9 LAKE'S SC 37.78
3 Jodanna Welfare 8 LAKE'S SC 38.44
4 Gabriella Gravestein 7 LAKE'S SC 43.56
Event 13 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kara Colgan 13 LAKE'S SC 41.41
2 Kristin Taylor 10 LAKE'S SC 45.88
3 Zac Welfare 12 LAKE'S SC 46.00
4 Ashlee Langdale 12 LAKE'S SC 46.09
5 Jamie Salvesani 13 LAKE'S SC 47.77
6 Jonathan Salvesani 11 LAKE'S SC 48.85
7 Corey Kulick 11 LAKE'S SC 49.16
8 Allison Masuch 10 LAKE'S SC 49.63
9 Rebecca Keep 12 LAKE'S SC 52.93
10 Danielle Taylor 9 LAKE'S SC 53.44
11 Larissa Marsh 12 UNATTACHED 53.97
12 Antoinette Jeffares 11 LAKE'S SC 54.84
13 Chloe Hillman 10 UNATTACHED 55.51
14 Chloe Glass 12 LAKE'S SC 55.91
15 Louis Gravestein 12 LAKE'S SC 57.32
16 Zac Kulick 8 LAKE'S SC 57.94
17 Keegan Jeffares 10 LAKE'S SC 1:00.26
18 Eliza De Castro 10 LAKE'S SC 1:03.89
19 Jessica Goodwin 10 LAKE'S SC 1:04.25
20 Jemma Cumpstay 9 LAKE'S SC 1:05.88
21 Aaron Langdale 9 LAKE'S SC 1:09.06
22 Gabrielle Hein 11 LAKE'S SC 1:18.57
Event 15 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kaleb Welfare 6 LAKE'S SC 23.13
2 Jodanna Welfare 8 LAKE'S SC 26.19
3 Gabriella Gravestein 7 LAKE'S SC 30.16
4 Grace Fearon 9 LAKE'S SC 37.70
5 Jazmine De Castro 7 LAKE'S SC 42.65
Event 16 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Zac Welfare 12 LAKE'S SC 31.28
2 Kara Colgan 13 LAKE'S SC 33.13
3 Kristin Taylor 10 LAKE'S SC 35.47
4 Jamie Salvesani 13 LAKE'S SC 36.07
5 Allison Masuch 10 LAKE'S SC 36.13
6 Jonathan Salvesani 11 LAKE'S SC 36.72
7 Ashlee Langdale 12 LAKE'S SC 37.53
8 Danielle Taylor 9 LAKE'S SC 37.95
9 Corey Kulick 11 LAKE'S SC 39.77
10 Rebecca Keep 12 LAKE'S SC 41.10
11 Antoinette Jeffares 11 LAKE'S SC 41.72
12 Harry Gravestein 11 LAKE'S SC 42.03
13 Larissa Marsh 12 UNATTACHED 42.53
14 Keegan Jeffares 10 LAKE'S SC 43.41
15 Chloe Glass 12 LAKE'S SC 43.55
16 Chloe Hillman 10 UNATTACHED 46.36
17 Zac Kulick 8 LAKE'S SC 46.73
18 Aaron Langdale 9 LAKE'S SC 47.66
19 Eliza De Castro 10 LAKE'S SC 49.85
20 Jessica Goodwin 10 LAKE'S SC 50.79
21 Jemma Cumpstay 9 LAKE'S SC 51.44
22 Gabrielle Hein 11 LAKE'S SC 1:15.67